Unofficial Election Results for the City of Vaughan
The City of Vaughan is releasing the unofficial results of Vaughan’s 2026 Municipal Election, which had a 27 per cent voter turnout rate with 71,261 ballots cast. The official results, as certified by the City Clerk, will be released as soon as they are available.
| VAUGHAN COUNCIL | ELECTED CANDIDATE |
| Mayor | Steven Del Duca |
| Deputy Mayor, Local and Regional Councillor | Linda D. Jackson |
| Local and Regional Councillor | Mario Ferri |
| Local and Regional Councillor | Gino Rosati |
| Local and Regional Councillor | Mario G. Racco |
| Ward 1 Councillor (Maple/Kleinburg) | Marilyn Iafrate |
| Ward 2 Councillor (West Woodbridge) | Adriano Volpentesta |
| Ward 3 Councillor (Woodbridge/Vellore) | Rosanna DeFrancesca |
| Ward 4 Councillor (Concord/Thornhill) | Chris Ainsworth |
| Ward 5 Councillor (Thornhill) | Gila Martow - acclaimed |
| YORK REGION DISTRICT SCHOOL BOARD | ELECTED CANDIDATE |
| Trustee – Vaughan Ward 1 | Arslan Ahmad |
| Trustee – Vaughan Wards 2 and 3 | Dario Di Giannantonio |
| Trustee – Vaughan Wards 4 and 5 | Lotan Wider |
| YORK CATHOLIC DISTRICT SCHOOL BOARD | ELECTED CANDIDATE |
| Trustee – Vaughan Ward 1 | Mary Petrolo |
| Trustee – Vaughan Ward 2 | Alex Casbarro - acclaimed |
| Trustee – Vaughan Wards 3, 4 and 5 | Angela Grella |
| Trustee – Vaughan Wards 3, 4 and 5 | Carmela Antolino-D’Astoli |
| CONSEIL SCOLAIRE VIAMONDE | ELECTED CANDIDATE |
| Trustee – York Region / conseillers scolaires - Région de York | Hanane Jaouich-Diakité - acclaimed |
| CONSEIL SCOLAIRE CATHOLIQUE MONAVENIR | ELECTED CANDIDATE |
| Trustee – York Region / conseillers scolaires - Région de York | Christella Basosila Lome |
Please note that the results for the York Region District School Board Trustee for King and Vaughan Ward 1 will be announced by the Clerk of the Township of King.
Voting Day was Monday, Oct. 26. Advance Voting in Vaughan took place online from Friday, Oct. 9 to Sunday, Oct. 18.
Questions? Contact Elections Vaughan at elections@vaughan.ca, 905-832-2281 or visit vaughan.ca/elections.
For updates and news as they happen, subscribe to Vaughan News and follow the official corporate channels on X, Facebook, Instagram and LinkedIn.